
Geography
of export
of coal
Coking coal | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|---|
Japan | 51 | 51 | 50 | 48 | 47 | 46 | 46 |
China | 62 | 49 | 46 | 48 | 51 | 53 | 55 |
South Korea | 34 | 34 | 34 | 35 | 37 | 38 | 39 |
India | 51 | 54 | 56 | 58 | 61 | 64 | 67 |
Total | 198 | 188 | 186 | 189 | 196 | 201 | 207 |
Energy Coal | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|---|
Japan | 137 | 136 | 135 | 133 | 131 | 128 | 127 |
China | 229 | 157 | 160 | 162 | 165 | 167 | 170 |
South Korea | 97 | 100 | 102 | 106 | 109 | 111 | 113 |
India | 189 | 191 | 204 | 217 | 229 | 242 | 255 |
Taiwan | 60 | 61 | 62 | 68 | 75 | 78 | 78 |
The rest of Asia | 77 | 81 | 86 | 100 | 107 | 123 | 128 |
Total | 789 | 726 | 749 | 786 | 816 | 849 | 871 |
Total imports of coal by Asian countries | 987 | 914 | 935 | 975 | 1012 | 1050 | 1078 |
---|---|---|---|---|---|---|---|
Growth in relation to 2015 year., %% | 100% | 102,3% | 106,7% | 110,7% | 114,9% | 117,9% | |
Growth in relation to 2015 year., million tons | 0 | 21 | 61 | 98 | 136 | 164 | |
Rates of growth, %% | 3,2% | 4,9% | 3,8% | 4,0% | 2,6% |
"Dry Port - Nakhodka" (Nakhodka, 3-rd Promyshlennaya St., 9)
Station "Cape Astaf'eva"